Modular design, easy to install and relocate
The equipment occupies a small area and has strong site adaptability
The equipment has good sealing performance and better environmental protection effect
High efficiency, energy saving and environmental protection
Model | LBG1500 | LBG2000 | LBG3000 | LBG4000 | LBG5000 |
Cold bin: quantity × capacity | 4×10m³ | 5×15m³ | 5×20m³ | 6×20m³ | 6×20m³ |
Drum size: diameter x length | 1.8m×7.5m | 2.25m×9m | 2.5m×10m | 2.8m×11m | 2.9m×12.5m |
Maximum drying capacity (moisture content 5%) | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
Fuel | Light oil/heavy oil/natural gas (optional) | ||||
Dust removal method | One-level gravity dust removal + two-level bag dust removal | ||||
Mixer capacity | 1.5t | 2t | 3t | 4t | 5t |
Mixing method | Horizontal twin-shaft forced mixing | ||||
Finished product warehouse volume | 15m³ +15m³ | 15m³ +15m³ | 22m³ +22m³ | 28m³ +28m³ | 30m³ +30m³ |
Control system | Cloud interconnection, dual-machine dual-control system | ||||
Rated output | 35m×35m | 40m×40m | 40m×45m | 43m×47m | 50m×50m |
Standard floor area | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
Chinese
English
Russian
400-887-7788
Email:[email protected]
+86-18959765881
Scan WhatsApp consultation
© 2024 NFLG Inc. All rights reserved.