Modular design, easy to install and relocate
The equipment is low in height and easy to hoist and maintain
The finished product warehouse has a large capacity and can be expanded according to customer needs
Suitable for working conditions that require large-capacity storage
Model | LB1500 | LB2000 | LB3000 | LB4000 | LB5000 |
Cold bin quantity × capacity | 4*10m³ | 5*15m³ | 5*20m³ | 6*20m³ | 6*20m³ |
Drum size: length × diameter | 1.8m*7.5m | 2.25m*9m | 2.5m*10m | 2.8m*11m | 2.9m*12.5m |
Maximum drying capacity (moisture content 5%) | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
Fuel | Light oil/heavy oil/natural gas (optional) | ||||
Dust removal method | One-level gravity dust removal + two-level bag dust removal | ||||
Mixing capacity | 1.5t | 2t | 3t | 4t | 5t |
Mixing method | Horizontal twin-shaft forced mixing | ||||
Finished product warehouse volume | 50m³ | 77m³ +62m³ | |||
Control system | Cloud interconnection, dual-machine dual-control system | ||||
Rated output | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
Chinese
English
Russian
400-887-7788
Email:[email protected]
+86-18959765881
Scan WhatsApp consultation
© 2024 NFLG Inc. All rights reserved.