The overall design of native regeneration, the mixer is enlarged and the output is highe
No regeneration chute, low equipment height, reducing maintenance
Overall design, large safe space for maintenance
The mixer is repositioned to realize regeneration and discharge without chute, and there is no trouble of material sticky to the chut
Model | LBGZ2000 | LBGZ3000 | LBGZ4000 | LBGZ5000 |
Number of original cold silo bins×capacity | 5×15m³ | 5×20m³ | 6×20m³ | 6×20m³ |
Number of regenerated cold bins×capacity | 2×9m³ | 2×9m³ | 2×9m³ | 2×9m³ |
Original drum size: diameter x length | 2.25m×9m | 2.5m×10m | 2.8m×11m | 2.9m×12.5m |
Regeneration drum size: diameter × length | 1.7m×8m | 2.2m×9m | 2.5m×11m | 2.5m×14m |
Original maximum drying capacity (moisture content 5%) | 160t/h | 240t/h | 320t/h | 400t/h |
Regeneration maximum drying capacity (moisture content 3%) | 80t/h | 130t/h | 160t/h | 200t/h |
Fuel | Light oil/heavy oil/natural gas (optional) | |||
Dust removal method | One-level gravity dust removal + two-level bag dust removal | |||
Mixer capacity | 3t | 4t | 5t | 6.5t |
Mixing method | Horizontal twin-shaft forced mixing | |||
Finished product bin | 14m³+14m³ | 22m³+22m³ | 28m³+28m³ | 30m³+30m³ |
Control system | Cloud interconnection, dual-machine dual-control system | |||
Rated output | 160t/h | 240t/h | 320t/h | 400t/h |
Chinese
English
Russian
400-887-7788
Email:[email protected]
+86-18959765881
Scan WhatsApp consultation
© 2024 NFLG Inc. All rights reserved.