Realize fully hydraulic operation, hydraulic automatic iron passing, hydraulic adjustment of the discharge port, hydraulic cover opening, and convenient production and maintenance
Adopt an intelligent crushing control system to record equipment operation and maintenance time, easy gap adjustment, and early warning of faults
Adopt heavy-duty rotor design and segmented welding process, the rotational inertia is large and the operation is more stable
Use a centralized lubrication system to automatically lubricate regularly and quantitatively without manual operation
Strong and reliable frame, welded with high-strength steel plates, safe and reliable
Convenient operation, significant effect in cost reduction and efficiency improvement
Model | Feeding port | Maximum feed size | Rotor | Capacity | Standard motor power | Optional motor power | Weight | Dimensions | |
(mm) | (mm) | (mm) | (t/h) | (kW) | (kW) | (motor included) (t) | (mm) | ||
Coarse Crushing Series | IH1111 | 1130×800 | 450 | φ1040×1100 | 82-173 | 160 | - | 12.8 | 4136×2027×2279 |
IH1313 | 1238×1100 | 560 | φ1270×1220 | 94-200 | 250 | - | 18.5 | 5215x2487x2653 | |
IH1316 | 1645×1100 | 650 | φ1270×1626 | 110-250 | 315 | - | 22.6 | 5215x2895x2653 | |
IH1520 | 2310x905 | 700 | φ1515x2276 | 245-550 | 2x250 | 2x315 | 45.6 | 3630x3790x3400 | |
IH2023 | 2310x1920 | 1500 | φ2000x2300 | 650-1900 | 2x500 | - | 93 | 4670x4430x6000 | |
Medium and fine crushing series | IH1110T | 1020×820 | 400 | φ1100×1000 | 110-220 | 160 | 200 | 12.2 | 2635x2125x2500 |
IH1213T | 1320×879 | 400 | φ1200×1300 | 160-280 | 200 | 315 | 17.1 | 2770x2585x2495 | |
IH1315T | 1540×930 | 400 | φ1300×1500 | 220-370 | 315 | 355 | 19.9 | 2860x2820x2660 | |
IH1520T | 2310×905 | 400 | φ1515×2276 | 350-750 | 2x250 | 2x315 | 46.4 | 3630x3790x3400 |
★Note:Capacity is based on medium-hardness material.Actual results may vary due to diferences in feed,particle size,rock type,and
material moisture content.Weight includes bare machine,motor,base,and guard.Dimensions referto the dimensions of the bare machine.
Processing capacity
Model | Finished product particle size | ||||
20mm | 30mm | 40mm | 50mm | ||
Coarse Crushing Series | IH1111 | 82-104 t/h | 103-135 t/h | 115-160 t/h | 120-173 t/h |
IH1313 | 94-137 t/h | 120-170 t/h | 148-185 t/h | 170-200 t/h | |
IH1316 | 110-140 t/h | 148-170 t/h | 165-190 t/h | 180-250 t/h | |
IH1520 | 245-300 t/h | 320-350 t/h | 350-400 t/h | 375-550 t/h | |
Medium and fine crushing series | IH1110T | 110-135 t/h | 125-190 t/h | 140-220 t/h | 175-220 t/h |
IH1213T | 160-190 t/h | 180-265 t/h | 210-275 t/h | 240-280 t/h | |
IH1315T | 220-235 t/h | 225-335 t/h | 245-350 t/h | 315-370 t/h | |
IH1520T | 350-380 t/h | 500-550 t/h | 610-670 t/h | 650-750 t/h |
Chinese
English
Russian
AS series jaw crusher, IH series impact crusher, YS series circular vibrating screen, US series vertical shaft impact aggregate shaping & sand making plant
Annual production of 6 million tons of sand and gravel aggregate
High degree of production line automation, high crushing efficiency, large output.
400-887-7788
Email:[email protected]
+86-18959765881
Scan WhatsApp consultation
© 2024 NFLG Inc. All rights reserved.