With the same energy consumption, the production capacity is increased by 5-10%, and the finished product rate increased by 10% with the same discharge port size
The friction coefficient is small, the full roller bearing transmission, the heat generation is low, and the service life extended by 3~4 times
The needle-like content is 3-5% lower, and the loss of rear-end shaping materials is reduced by 3-5%
It is suitable for extremely high temperature areas, with high internal heat resistance and oil temperature 20℃ higher
One-click adjustment of the discharge port, one-click calibration of the wear value, and one-click clearing of the cavity blockage
The operation and maintenance cost drops by 30%+
Model | Crushing chamber type | Feeding port(mm) | Maximum feed size(mm) | Minimum discharge opening size(mm) | Processing capacity(t/h) | Installed power(kW) | Weight(without motor)(kg) | Dimensions(mm) |
VC1000 | MC | 170 | 160 | 19 | 125-190 | 160 | 10,000 | L2100×D2000×H1560 |
F | 75 | 63 | 13 | |||||
VC1300 | F | 140 | 105 | 10 | 135-500 | 250 | 25,000 | L3060×D2440×H2450 |
M | 185 | 145 | 15 | |||||
C | 275 | 230 | 20 | |||||
VC1400 | F | 121 | 105 | 10 | 136-585 | 315 | 24,000 | L2704×D2190×H2237 |
M | 238 | 200 | 19 | |||||
C | 337 | 280 | 19 | |||||
VC1500 | F | 150 | 140 | 15 | 255-745 | 355 | 37,000 | L3550×D2600×H2910 |
M | 260 | 210 | 20 | |||||
C | 320 | 280 | 25 | |||||
VC1600 | F | 125 | 105 | 10 | 182-737 | 400 | 30,800 | L3153×D2590×H2313 |
M | 252 | 215 | 19 | |||||
C | 360 | 305 | 19 | |||||
VC1800 | F | 219 | 180 | 16 | 385-1200 | 600 | 68,000 | L5300×D3700×H4500 |
M | 285 | 240 | 25 | |||||
C | 353 | 300 | 32 |
Note:The output is an approximate throughput measured based on medium hardness materials. Actual results will vary due to differences in feed, particle size, rock type and material moisture content.
Processing capacity( t/h)
Model | 10 | 13 | 15 | 20 | 25 | 30 | 40 | 50 |
Crushing capacity(t/h)CSS(mm) | ||||||||
VC1000 | 125-145 | 145-180 | 155-190 | |||||
VC1300 | 135-180 | 165-215 | 180-235 | 215-315 | 235-350 | 285-380 | 325-430 | 375-500 |
VC1400 | 136-182 | 182-236 | 222-285 | 250-326 | 290-376 | 321-408 | 353-453 | 458-585 |
VC1500 | 255-330 | 290-380 | 325-465 | 360-545 | 450-645 | 550-745 | ||
VC1600 | 182-228 | 237-300 | 287-359 | 328-410 | 369-464 | 410-514 | 450-564 | 587-737 |
VC1800 | 385-500 | 435-545 | 495-730 | 545-800 | 600-950 | 785-1200 |
Chinese
English
Russian
400-887-7788
Email:[email protected]
+86-18959765881
Scan WhatsApp consultation
© 2024 NFLG Inc. All rights reserved.