Counter-flow heating of recyclables, high thermal efficiency, low fuel consumption
Steel structure hot air furnace, low noise, low maintenance cost
High recycling addition ratio, high economic benefit
Full environmental protection design
Model | LBNZ2000 | LBNZ3000 | LBNZ4000 | LBNZ5000 | ||
Number of original cold bins×capacity | 5×20m³ | 5×20m³ | 6×20m³ | 6×20m³ | ||
Number of regenerated cold bins×capacity | 3×9m³ | 3×9m³ | 3×9m³ | 3×9m³ | ||
Original drum size: diameter x length | 2.25m×9m | 2.5m×10m | 2.8m×11m | 2.9m×12.5m | ||
Regeneration drum size: diameter × length | 1.7m×8m | 2.2m×9m | 2.5m×11m | 2.5m×14m | ||
Original maximum drying capacity (moisture content 5%) | 160t/h | 240t/h | 320t/h | 400t/h | ||
Regeneration maximum drying capacity (moisture content 3%) | 240t/h | 240t/h | 240t/h | 240t/h | ||
Fuel | Light oil/heavy oil/natural gas (optional) | |||||
Dust removal method | One-level gravity dust removal + two-level bag dust removal | |||||
Mixercapacity (optional larger model) | 5.5t | 6.5t | 6.5t | 6.5t | ||
Mixing method | Horizontal twin-shaft forced mixing | |||||
Finished product warehouse | 19m³+19m³ | 22m³+22m³ | 28m³+28m³ | 30m³+30m³ | ||
Control system | Cloud interconnection, dual-machine dual-control system | |||||
Regeneration addition ratio | 50% | |||||
The addition ratio can be determined based on factors such as raw material gradation, original reproduction capacity, mixing time, etc. | ||||||
Standard original rated capacity | 160t/h | 240t/h | 320t/h | 400t/h | ||
Standard regeneration rated capacity | 220~240t/h | 220~240t/h | 220~240t/h | 220~240t/h | ||
Standard regeneration addition ratio is 50% of production capacity | 280~320t/h | 400~440t/h | 400~440t/h | 400~440t/h | ||
Optional reproduction capacity | 180t/h,240t/h | 180t/h,240t/h | 180t/h,240t/h | 240t/h |
Standard working conditions: ambient temperature 20°C, standard atmospheric pressure, primary aggregate moisture content ≤5%, recycled material moisture content ≤3%, aggregate temperature rise 140°C, mixing cycle 45S, medium-grained mixture.
Chinese
English
Russian
400-887-7788
Email:[email protected]
+86-18959765881
Scan WhatsApp consultation
© 2024 NFLG Inc. All rights reserved.