The S3 series of aggregate shaping and sand making plant effectively breaks through the key technology of vertical shaft crushing and integrates the classification function of the air screen on the crusher, so that the crusher has multiple effects of "crushing, shaping, sand making, and classification" to achieve the best particle size and shape; and it is equipped with dual-vibration self-synchronized linear vibration screening machine, which uses large-scale pulse dust collector to concentrate dust removal and dust collection, achieving clean production. The final produced sand and gravel aggregate has a round shape, continuous, uniform and stable gradation, the production technology has been greatly improved compared to other domestic manufacturers.
The S3 aggregate shaping and sand making plant has enabled the development of sand and gravel aggregate processing technology and equipment towards green, harmonious, intelligent and service-oriented. It can realize clean production and leads significant strategy for improving the quality of sand and gravel aggregate and accelerating the transformation of economic growth mode.
Continuous particle gradation and stable fineness modulus
Fineness modulus is adjustable and stone powder is controllable
The crusher has multiple effects of crushing, shaping, sand making and classification
The finished sand and gravel aggregate has rounded grain shape, continuous gradation, and stable and reliable quality
Tower-type GLS3 dry aggregate shaping and sand making plant
Model | GLS3-615 | GLS3-1030 | GLS3-1545 | GLS3-2060 | ||||
Model | Sand making | Aggregate shaping | Sand making | Sand making | Sand making | Sand making | Sand making | Sand making |
Crusher | USF322H | USF394H | USF496H | USF598H | ||||
Screen | ZS2052 | ZS2468 | 2×ZS2264 | 2×ZS2468 | ||||
Maximum feed particle size(mm) | 40 | |||||||
Maximum input quantity(t/h) | 60 | 150 | 100 | 300 | 150 | 450 | 200 | 600 |
Main power(kW) | 450 | Subject to actual plan | 800 | Subject to actual plan | 980 | Subject to actual plan | 1560 | Subject to actual plan |
Main equipment area length × width × height (m) | 30.5×9.5×22.5 | 34×10×28 | 34×10×30 | 38×14×34 |
Stationary GZS3 aggregate shaping and sand making plant
Model | GZS3-615 | GZS3-1030 | GZS3-1545 | GZS3-2060 | ||||
Model | Sand making | Aggregate shaping | Sand making | Aggregate shaping | Sand making | Aggregate shaping | Sand making | Aggregate shaping |
Crusher | USF322H | USF394H | USF496H | US598H | ||||
Screen | 3NYS2160 | 4NYS2160 | 3NYS2460 | 4NYS2460 | 3NYS3080 | 2x4NYS2160 | 3NYS3680 | 2x4NYS2460 |
Maximum feed particle size(mm) | 40 | |||||||
Maximum input quantity(t/h) | 60 | 150 | 100 | 300 | 150 | 450 | 200 | 600 |
Main power(kW) | 400 | Subject to actual plan | 780 | Subject to actual plan | 960 | Subject to actual plan | 1540 | Subject to actual plan |
Main equipment area length × width × height (m) | 40x34x18 | 49x38x18 | 50x40x22 | 52x40x25 |
Stationary SZS3 wet aggregate shaping and sand making plant
Model | SZS3-615 | SZS3-1030 | SZS3-1545 | SZS3-2060 | ||||
Model | Sand making | Aggregate shaping | Sand making | Aggregate shaping | Sand making | Aggregate shaping | Sand making | Aggregate shaping |
Crusher | USF322HW | USF394HW | USF496HW | US598HW | ||||
Screen | 3NYS2160 | 4NYS2160 | 3NYS2460 | 4NYS2460 | 3NYS3080 | 2x4NYS2160 | 3NYS3680 | 2x4NYS2460 |
Sand washing machine | FWB1520 | FWB1520 | FWB2030 | FWB2540 | ||||
Maximum feed particle size(mm) | 40 | |||||||
Maximum input quantity(t/h) | 60 | 150 | 100 | 300 | 150 | 450 | 200 | 600 |
Main power(kW) | 400 | Subject to actual plan | 780 | Subject to actual plan | 960 | Subject to actual plan | 1540 | Subject to actual plan |
Main equipment area length × width × height (m) | 40x34x18 | 49x38x18 | 50x40x22 | 52x40x25 |
Integrated GLS3.FB dry aggregate shaping and sand making plant
Model | GLS3.FB60 | GLS3.FB100 | GLS3.FB150 | ||
Model | Sand making | ||||
Crusher | USF322H | USF394H | USF496H | ||
Screen | ZS2052 | ZS2468 | 2xZS2264 | ||
Maximum feed particle size(mm) | 40 | ||||
Maximum input quantity(t/h) | 60 | 100 | 150 | ||
Main power(kW) | 400 | 730 | 980 | ||
Main equipment area length × width × height (m) | 27x15x24 | 28x15x24 | 29x17x29 |
1.The above equipment input amount and feed particle size are based on continuously graded limestone raw materials.
2.The moisture content of raw materials for dry equipment is <1%.
3.The production capacity of the above plant changes due to different stone quality and raw material specifications.
4.The overall dimensions in the above table are only the dimensions of the main plant of the standard solution. The actual dimensions are subject to the actual solution.
5.When consulting the above dry aggregate shaping and sand making plant, please provide the following data:
①Properties of raw materials: type, specific gravity, hardness, SiO2 content, particle size of raw materials, and moisture content;
②Production capacity requirements;
③Product particle size.
In order to provide you with the most suitable plant, it is recommended that you provide 8~10 tons of raw materials to our company for sample testing.
Chinese
English
Russian
400-887-7788
Email:[email protected]
+86-18959765881
Scan WhatsApp consultation
© 2024 NFLG Inc. All rights reserved.